Ranking Stats
| Year | Category | Rank | Record | Titles | Prize Money |
|---|---|---|---|---|---|
| 2026 | Single | 210 | 1-0 | 0 | $ 39,494 |
| Double | 157 | 4-0 | 1 | ||
| Career | Single | - | 6-4 | 0 | $ 251,042 |
| Double | - | 6-2 | 1 |
Singles Service Record
Singles Return Record
| ATP-Double-US Mens Clay Court Championships (Clay) | ||||||
| Final | O. Luz R. Matos |
1-2 (6-4,3-6,6-10) | A.Andrade Shelton B. |
W | ||
| Semi-Finals | A.Andrade Shelton B. |
2-0 (6-1,6-2) | R. Hijikata Seggerman R. |
W | ||
| Quarter-Finals | A.Andrade Shelton B. |
2-1 (3-6,6-1,10-8) | M. Demoliner R. Galloway |
W | ||
| Round1 | B. Kittay R. Ram |
0-2 (63-77,4-6) | A.Andrade Shelton B. |
W | ||
| ATP-Singles-Davis Cup (Hard) | ||||||
| Round1 | A.Andrade |
Postp. | N. Fatic |
|||
| Round1 | A.Andrade |
0-2 (613-715,1-6) | D. Dzumhur |
L | ||
| No Data. | ||||||
- First
- Last
Page
Career Honors
| Year | Category | Titles | Tournaments |
|---|---|---|---|
| 2026 | Double | 1 | US Mens Clay Court Championships |

Vietnam
Thailand
Telegram
Facebook
X